Specification
Phase | Three Phase |
Surface Finish | Color Coated |
Country of Origin | Made in India |
Automation Grade | Semi-Automatic |
Air Blower Power | 0.4 kW |
Voltage | 380 V |
Installation Type | Prefabricated |
Usage/Application | Industrial |
Air Blower Count | 2 Blowers |
Capacity (KLD) | 50 KLD |
Control Module | Available |
Feed Flow Rate(m3/day) | 0-50 m3/day |
Impurities To Be Removed | TDS,Dissolved Minerals |
Treatment Stages | Secondary Treatment,Primary Treatment |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Pump Power | 0.5 KW |
![]() |
BHUVAN ENVIROTECH SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |