Specification
Country of Origin | Made in India |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Application Industry | Pharmaceutical & Chemicals |
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Impurities To Be Removed | Dissolved Minerals,TDS |
Material of Construction | Mild Steel |
Treatment Stages | Secondary Treatment,Primary Treatment |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Pump Power | 0.5 KW |
![]() |
BHUVAN ENVIROTECH SOLUTIONS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |